




Type: Geological drill pipe
Steel Gread: DZ50 R780 S135 E75 X95 G105
Wall thickness: 6.5-9.19mm
Length: 1-9m /can customize
Pipe OD: 50 60 73 76 83 89 102 114mm
Drill pipe is a crucial component in various drilling operations. Constructed from high-quality steel, our drill pipe offers exceptional durability and strength. With a wide range of outer diameters and carefully engineered wall thicknesses, it can meet the diverse needs of different drilling applications.
We offer drill pipe in different steel grades, including E75, X95, G105 and S135, ensuring optimal performance for various drilling conditions. The threaded connections are precisely designed for a secure and reliable fit within the drill string.
• Exploration and exploitation of mineral resources: exploration of metallic and non-metallic ores, development of oil and gas fields, adaptation to complex formations (such as hard rock, fracture zone), high wear resistance and strength of drill pipe.
• Hydrogeological survey and well construction: groundwater investigation and monitoring, water well drilling, drill pipe corrosion resistance, good stability (groundwater may contain minerals or chemicals), and can adapt to the drilling needs of different aquifers.
• Engineering Geological Survey: Construction foundation investigation and tunnel and underground engineering exploration, drill pipe has good torsional resistance to cope with the needs of long-distance horizontal or inclined drilling.
• Other application:Landslide and slope control, ground hazard monitoring drilling, pile foundation engineering, geothermal development, etc



| Pipe OD | Grade | Welding form | Thread type | Wall thickness | Joint OD | Length | torque | Min bending radius | Right-angle bending length | Max bending Angle | Max Angle of inclination | |||
| in | mm | in | mm | in | mm | mm | Nm | m | m | % | ||||
| 1.98 | 50 | S135 | Friction welding | 50 | 0.25 6 | 6.5 | 2.1 | 53 | 2000 | 3000 | 32 | 50 | 3.6 | 6 |
| 1.98 | 50 | S135 | Friction welding | 50 | 0.25 6 | 6.5 | 2.1 | 53 | 2500 | 3000 | 29 | 46 | 4.9 | 8 |
| 1.98 | 50 | S135 | Friction welding | 50 | 0.25 6 | 6.5 | 2.1 | 53 | 3000 | 3000 | 29 | 46 | 5.9 | 10 |
| 2.375 | 60 | S135 | Friction welding | 60 | 0.27 9 | 7.1 | 2.6 8 | 68 | 2000 | 6500 | 33 | 52 | 3.5 | 6 |
| 2.375 | 60 | S135 | Friction welding | 60 | 0.27 9 | 7.1 | 2.6 8 | 68 | 2500 | 6500 | 33 | 52 | 4.3 | 7 |
| 2.375 | 60 | S135 | Friction welding | 60 | 0.27 9 | 7.1 | 2.6 8 | 68 | 3000 | 6500 | 33 | 52 | 5.2 | 9 |
| 2.875 | 73 | S135 | Friction welding | NC23 | 0.31 5 | 8 | 3.2 1 | 82 | 3000 | 1300 | 45 | 71 | 3.8 | 6 |
| 0 | ||||||||||||||
| 2.875 | 73 | S135 | Friction welding | NC23 | 0.31 5 | 8 | 3.2 1 | 82 | 4000 | 1300 | 45 | 71 | 5.1 | 9 |
| 0 | ||||||||||||||
| 3 | 76 | S135 | Friction welding | NC26 | 0.35 5 | 9 | 3.4 5 | 88 | 3000 | 1600 | 45 | 71 | 3.8 | 6 |
| 0 | ||||||||||||||
| 3 | 76 | S135 | Friction welding | NC26 | 0.35 5 | 9 | 3.4 5 | 88 | 4500 | 1600 | 45 | 71 | 5.7 | 10 |
| 0 | ||||||||||||||
| 3.25 | 83 | S135 | Friction welding | 83 | 0.35 5 | 9 | 3.6 3 | 92 | 3000 | 1800 | 65 | 102 | 2.6 | 4 |
| 0 | ||||||||||||||
| 3.25 | 83 | S135 | Friction welding | 83 | 0.35 5 | 9 | 3.6 3 | 92 | 4500 | 1800 | 65 | 102 | 4 | 7 |
| 0 | ||||||||||||||
| 3.5 | 89 | S135 | Friction welding | NC31 | 0.36 8 | 9.35 | 4.1 5 | 105 | 3000 | 2400 | 85 | 133 | 2 | 3 |
| 0 | ||||||||||||||
| 3.5 | 89 | S135 | Friction welding | NC31 | 0.36 8 | 9.35 | 4.1 5 | 105 | 4500 | 2400 | 80 | 126 | 3.2 | 5 |
| 0 | ||||||||||||||
| 3.5 | 89 | S135 | Friction welding | NC31 | 0.36 8 | 9.19 | 4.1 5 | 105 | 6000 | 2400 | 80 | 126 | 4.3 | 7 |
| 0 | ||||||||||||||
| 4 | 102 | S135 | Friction welding | NC38 | 0.36 2 | 9.19 | 5 | 127 | 6000 | 4800 | 98 | 154 | 3.5 | 6 |
| 0 | ||||||||||||||
| 4.5 | 114 | S135 | Friction welding | NC38 | 0.36 2 | 9.19 | 5 | 127 | 6000 | 6400 | 110 | 173 | 3.1 | 5 |
| 0 | ||||||||||||||
| 4.5 | 114 | S135 | Friction welding | NC46 | 0.36 2 | 9.19 | 6.1 8 | 157 | 6000 | 6400 | 110 | 173 | 3.1 | 5 |
| 0 | ||||||||||||||

